Air Canada to Launch New International Routes from Toronto Pearson
Air Canada is set to enhance its global network with the introduction of new international routes from Toronto Pearson (YYZ) starting in winter 2025 and continuing through summer 2026. The expansion will connect Toronto to key destinations across South America, Mexico, the Caribbean, Asia, and Europe, thereby improving connectivity to over 150 cities worldwide.
New Route Additions
The planned routes include nonstop services to Shanghai (PVG) and Budapest (BUD), while flights to Prague (PRG) will resume. Additionally, winter service will be launched to Rio de Janeiro (GIG) and Lima (LIM), solidifying Toronto Pearson’s role as a central hub for global travel.
Growth Strategy
These efforts are part of Air Canada’s strategy to establish Toronto Pearson as a premier North American hub by upgrading its fleet and enhancing infrastructure partnerships. Executive Vice President and Chief Commercial Officer Mark Galardo emphasized the introduction of new aircraft such as the Boeing 787-10 and Airbus A321XLR to aid in expanding international reach.
Planned Services
- Nonstop routes to Shanghai and Budapest launching summer 2026.
- Service reinstatements to key European cities like Prague.
- New routes in winter 2025 to multiple South American and Mexican destinations.
Summer 2026 Flight Schedule
| Flight No. | Departure | Arrival | Departure Time | Arrival Time | Frequency | Date |
|---|---|---|---|---|---|---|
| AC 942 | Toronto (YYZ) | Budapest (BUD) | 21:55 | 11:25 (+1) | Tue, Fri, Sat, Sun | June 5 – Oct. 23, 2026 |
| AC 943 | Budapest (BUD) | Toronto (YYZ) | 13:15 | 15:15 | Mon, Wed, Sat, Sun | June 6 – Oct. 24, 2026 |
| AC 27 | Toronto (YYZ) | Shanghai (PVG) | 12:45 | 16:20 (+1) | Mon, Wed, Fri, Sun | Starts June 3, year-round |
| AC 28 | Shanghai (PVG) | Toronto (YYZ) | 18:00 | 19:55 | Mon, Tue, Thu, Sat | Starts June 4, year-round |
Winter 2025 Flight Schedule
| Flight No. | Departure | Arrival | Departure Time | Arrival Time | Frequency | Date |
|---|---|---|---|---|---|---|
| AC 84 | Toronto (YYZ) | Rio de Janeiro (GIG) | 23:30 | 10:45 (+1) | Tue, Thu, Sat | Dec. 4, 2025 – Mar. 26, 2026 |
| AC 85 | Rio de Janeiro (GIG) | Toronto (YYZ) | 21:30 | 07:00 (+1) | Wed, Fri, Sun | Dec. 5, 2025 – Mar. 27, 2026 |
| AC 936 | Toronto (YYZ) | Cartagena (CTG) | 08:55 | 14:30 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
| AC 937 | Cartagena (CTG) | Toronto (YYZ) | 15:30 | 20:45 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
| AC 86 | Toronto (YYZ) | Lima (LIM) | 22:10 | 06:10 (+1) | Tue, Fri | Dec. 5, 2025 – Mar. 27, 2026 |
| AC 87 | Lima (LIM) | Toronto (YYZ) | 08:00 | 15:55 | Thu, Sun | Dec. 7, 2025 – Mar. 26, 2026 |
| AC 1895 | Toronto (YYZ) | Puerto Escondido (PXM) | 10:10 | 14:43 | Wed | Dec. 17, 2025 – Apr. 8, 2026 |
| AC 1894 | Puerto Escondido (PXM) | Toronto (YYZ) | 15:45 | 21:24 | Wed | Dec. 17, 2025 – Apr. 8, 2026 |
| AC 946 | Toronto (YYZ) | Pointe-à-Pitre (PTP) | 08:15 | 14:10 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
| AC 953 | Pointe-à-Pitre (PTP) | Toronto (YYZ) | 15:10 | 19:40 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
| AC 1360 | Toronto (YYZ) | Guadalajara (GDL) | 16:45 | 21:10 | Tue, Thu, Sat | Nov. 4, 2025 – Apr. 28, 2026 |
| AC 1361 | Guadalajara (GDL) | Toronto (YYZ) | 08:30 | 14:05 | Wed, Fri, Sun | Nov. 5, 2025 – Apr. 29, 2026 |
Additional Developments
| Route | Increase during Peak 2026 vs. 2025 |
|---|---|
| Toronto (YYZ) – Prague (PRG) | 1 additional flight for a total of 4 weekly flights |
Looking Ahead
Air Canada’s expansion plan supports employment and seeks to increase Greater Toronto’s GDP through enhanced trade and tourism opportunities. The planned new fleet will aid in achieving long-term growth at Toronto Pearson.




